← Back to Products
Products
Origin Organics
Moringa bars, porridge, drinks, and lifestyle lines. List is the FED trade price; RSP is the suggested shelf price.
Prices are a guide. Confirm with Jean-dré or Carlo before you order. This is a browse list — there is no cart or checkout. List is the FED trade price; RSP is the suggested shelf price. Prices include VAT where VAT applies.
From the current FED price file · September 2026
Moringa on-the-go
| Product | Pack | List | RSP |
|---|---|---|---|
| Nutribar moringa, strawberry yogurt | 28 g · box of 24 | R 11.30 | R 16.38 |
| Nutribar moringa, cranberry almond | 28 g · box of 24 | R 11.30 | R 16.38 |
| Moringa powder sachets | 5 g · box of 27 | R 161.96 | R 234.84 |
| Moringa peanut butter sachet | 20 g · box of 24 | R 165.24 | R 239.59 |
| Moringa porridge vanilla, pouch | 50 g · box of 12 | R 9.68 | R 14.03 |
| Moringa porridge strawberry, pouch | 50 g · box of 12 | R 9.68 | R 14.03 |
| Moringa porridge multigrain, pouch | 50 g · box of 12 | R 9.68 | R 14.03 |
| Moringa porridge chocolate, pouch | 50 g · box of 12 | R 9.68 | R 14.03 |
| OrigGo nutritional shake vanilla, pouch | 50 g · box of 12 | R 12.14 | R 17.61 |
| OrigGo nutritional shake strawberry, pouch | 50 g · box of 12 | R 12.14 | R 17.61 |
| OrigGo nutritional shake chocolate, pouch | 50 g · box of 12 | R 12.14 | R 17.61 |
| OrigGo nutritional shake multigrain, pouch | 50 g · box of 12 | R 12.14 | R 17.61 |
| Mageu instant powder, pouch | 50 g · box of 10 | R 12.14 | R 17.61 |
| Moringa hearty beef soup | 50 g · box of 10 | R 7.25 | R 10.51 |
| Moringa brown onion soup | 50 g · box of 10 | R 7.25 | R 10.51 |
| Moringa cream of tomato soup | 50 g · box of 10 | R 7.25 | R 10.51 |
| Moringa minestrone soup | 50 g · box of 10 | R 7.25 | R 10.51 |
| Moringa cream of mushroom soup | 50 g · box of 10 | R 7.25 | R 10.51 |
| Moringa oxtail and vegetable soup | 50 g · box of 10 | R 7.25 | R 10.51 |
Drinks
| Product | Pack | List | RSP |
|---|---|---|---|
| Moringa iced tea | 330 ml · box of 12 | R 16.20 | R 23.49 |
| Mojo moringa juice | 500 ml · box of 12 | R 16.20 | R 23.49 |
| Vitamin water, alkaline | 500 ml · box of 12 | R 20.23 | R 29.34 |
| Vitamin water, cherry | 500 ml · box of 12 | R 20.23 | R 29.34 |
| Vitamin water, litchi | 500 ml · box of 12 | R 20.23 | R 29.34 |
| Vitamin water, watermelon | 500 ml · box of 12 | R 20.23 | R 29.34 |
| Tea bags, plain moringa | 20s · box of 12 | R 32.36 | R 46.92 |
| Tea bags, moringa rooibos infusion | 20s · box of 12 | R 32.36 | R 46.92 |
| Moringa chocolate drink, sugar free | 500 g · box of 6 | R 194.39 | R 281.87 |
| Moringa chocolate drink | 500 g · box of 6 | R 80.20 | R 116.28 |
| Supafresh milk powder drink | 400 g · box of 6 | R 56.67 | R 82.17 |
Lifestyle
| Product | Pack | List | RSP |
|---|---|---|---|
| Moringa dry leaf powder | 50 g · box of 12 | R 32.36 | R 46.92 |
| Moringa dry leaf powder | 150 g · box of 12 | R 72.86 | R 105.65 |
| Moringa extract tonic | 500 ml · box of 6 | R 136.90 | R 198.50 |
| Moringa extract tonic | 200 ml · box of 12 | R 76.94 | R 111.56 |
| Moringa capsules, 300 mg | 120s · box of 10 | R 145.76 | R 211.36 |
| Moringa capsules, 300 mg | 30s · box of 10 | R 56.67 | R 82.17 |
| Fulvic / moringa | 60s · box of 10 | R 145.76 | R 211.36 |
| Moringa seed capsules | 90s · box of 10 | R 145.76 | R 211.36 |
| Her Secret capsules | 60s · box of 10 | R 145.76 | R 211.36 |
| Tight Tummy capsules | 60s · box of 10 | R 145.76 | R 211.36 |
| Sixe activated charcoal capsules | 120s · box of 10 | R 121.46 | R 176.11 |
| Sixe activated charcoal capsules | 30s · box of 10 | R 72.86 | R 105.65 |
| Collagen capsules | 90s · box of 10 | R 153.09 | R 221.99 |
| Sea moss capsules | 60s · box of 10 | R 145.76 | R 211.36 |
| 100% pure seaweed extract elixir | 500 ml · box of 12 | R 145.76 | R 211.36 |
| Yoni feminine herbs | Box of 10 | R 72.86 | R 105.65 |
| Lily talcum powder | 100 g · box of 12 | R 32.36 | R 46.92 |
| Litchi blossom talcum powder | 100 g · box of 12 | R 32.36 | R 46.92 |
| Jasmine velvet talcum powder | 100 g · box of 12 | R 32.36 | R 46.92 |
Pantry
| Product | Pack | List | RSP |
|---|---|---|---|
| Moringa salt infusion (BBQ / braai spice) | Box of 12 | R 44.51 | R 64.53 |
| Moringa black pepper infusion | Box of 12 | R 44.51 | R 64.53 |
| Moringa peanut butter jar | 400 g · box of 6 | R 53.42 | R 77.46 |
| Origin Organics apricot jam | 900 g | R 39.69 | R 57.55 |
| Honey | 500 g · box of 6 | R 72.09 | R 104.53 |
| Instant noodles, 5-pack | 5 × 60 g · box of 24 | R 28.31 | R 41.05 |
| Moringa porridge vanilla, pouch | 500 g · box of 12 | R 40.45 | R 58.65 |
| Moringa porridge strawberry, pouch | 500 g · box of 12 | R 40.45 | R 58.65 |
| Moringa porridge multigrain, pouch | 500 g · box of 12 | R 40.45 | R 58.65 |
| Moringa porridge banana, pouch | 500 g · box of 12 | R 40.45 | R 58.65 |
| Moringa porridge chocolate, pouch | 500 g · box of 12 | R 40.45 | R 58.65 |
| Malted porridge | 500 g · box of 12 | R 40.49 | R 58.70 |