← Back to Products
Products
Processed Meats, Beef & Eggs
Bacon, russians, burger patties, wors, bulk beef, and large eggs — trade packs for the butcher counter and the kitchen.
Prices are a guide. Confirm with Jean-dré or Carlo before you order. This is a browse list — there is no cart or checkout. Prices include VAT where VAT applies.
From the current FED price file · September 2026
Pork
| Product | Pack | Indicative price |
|---|---|---|
| Streaky bacon | 10 × 1 kg | R 150.94 /kg |
| Back bacon | 10 × 1 kg box | R 122.19 /kg |
| Cooked salami | 10 × 1 kg | R 122.17 /kg |
| Sliced sandwich ham | 10 × 1 kg box | R 104.22 /kg |
Russians
| Product | Pack | Indicative price |
|---|---|---|
| Catering chicken russian | 10 kg | R 83.02 /kg |
| Catering chilli chicken russian | 10 kg | R 83.02 /kg |
| Catering pork russian | 10 kg box | R 94.08 /kg |
| Catering beef russian | 10 kg | R 98.83 /kg |
Marinated rib burger patties
| Product | Pack | Indicative price |
|---|---|---|
| Marinated boneless pork rib burger | 20 × 1 kg box | R 114.71 /kg |
| Marinated boneless chicken rib burger | 20 × 1 kg box | R 114.71 /kg |
Burger patties
| Product | Pack | Indicative price |
|---|---|---|
| Butchers burger patties, 100 g | 50 × 100 g box | R 108.33 /kg |
| Butchers burger patties, 150 g | 8 × 150 g box | R 108.33 /kg |
Boerewors
| Product | Pack | Indicative price |
|---|---|---|
| Butchers boerewors | 10 kg box | R 135.93 /kg |
| Kameelhout wors | 10 kg box | R 113.85 /kg |
| Braaiwors | 10 kg | R 86.25 /kg |
Beef
| Product | Pack | Indicative price |
|---|---|---|
| Mince 80/20 | 4 × 5 kg box | R 135.70 /kg |
| Extra lean mince 95/5 | 4 × 5 kg box | R 149.27 /kg |
| Ground beef | 2 × 5 kg box | R 124.84 /kg |
| Shin, bone in | 10 kg | R 124.84 /kg |
| Sliced beef chuck, A grade | 10 kg | R 151.98 /kg |
| Sliced beef chuck, C grade | 10 kg | R 127.56 /kg |
| Sliced beef brisket | 10 kg | R 124.84 /kg |
| Sliced club block | 10 kg | R 130.27 /kg |
| Bulk class A beef stew | 10 kg box | R 142.49 /kg |
| Bulk class C beef stew | 10 kg box | R 135.69 /kg |
Eggs
| Product | Pack | Indicative price |
|---|---|---|
| Eggs, large | 15 dozen (180s), dozen trays | R 375.00 |