← Back to Products
Products
Chicken & Crumbed Chicken
IQF portions, fresh chicken, and the Chicktizer crumbed range — packed for the freezer and the fryer.
Prices are a guide. Confirm with Jean-dré or Carlo before you order. This is a browse list — there is no cart or checkout. Prices include VAT where VAT applies.
From the current FED price file · September 2026
IQF chicken
| Product | Pack | Indicative price |
|---|---|---|
| IQF mixed portions | 6 × 2 kg | R 530.60 |
| IQF mixed portions | 3 × 5 kg | R 650.75 |
Chicken
| Product | Pack | Indicative price |
|---|---|---|
| Whole chicken, large | Each, ±1.4 kg (case ±14.5 kg) | R 65.95 |
| Leg quarters | 5 kg | R 318.50 |
| Leg quarters | 2 × 10 kg | R 733.50 |
| Thighs | 5 kg | R 300.92 |
| Thighs, boneless | 5 kg | R 322.92 |
| Drumsticks | 5 kg | R 396.37 |
| Wings | 5 kg | R 422.44 |
| Superior livers | 10 × 1 kg | R 313.95 |
| Liver tubs | 7.5 kg (30 × 250 g) | R 246.68 |
| Feet, cleaned | 10 kg | R 402.00 |
| Gizzards | 10 × 1 kg | R 466.70 |
| Giblets | 10 × 1 kg | R 324.35 |
| Necks | 10 × 1 kg | R 279.50 |
| Sovereign fillets | 5 kg | R 296.40 |
| Sovereign fillets | 10 × 1 kg | R 747.50 |
| Sovereign uninjected fillets | 4 × 2.5 kg | R 767.00 |
| Goldi uninjected offcut fillets | 2 × 5 kg | R 643.50 |
Crumbed chicken
| Product | Pack | Indicative price |
|---|---|---|
| Chicktizer pops, original / spicy | 6 × 1 kg | R 487.62 |
| Chicktizer strips, original / spicy | 6 × 1 kg | R 487.62 |
| Chicktizer schnitzels, original | 6 × 1 kg | R 514.08 |
| Chicktizer crumbed fillet burger | 3 × 2 kg | R 483.16 |
| Chicktizer crumbed flavoured burger, 103 g | 5 × 1.1 kg | R 472.45 |
Cheesy crumbed chicken
| Product | Pack | Indicative price |
|---|---|---|
| Chicktizer cheesy bites | 6 × 1 kg | R 522.85 |
| Chicktizer cheesy strips | 6 × 1 kg | R 522.85 |
| Chicktizer cheesy schnitzels | 6 × 1 kg | R 522.85 |
Chilli cheese crumbed chicken
| Product | Pack | Indicative price |
|---|---|---|
| Chicktizer chilli cheese bites | 6 × 1 kg | R 522.85 |
| Chicktizer chilli cheesy strips | 6 × 1 kg | R 517.86 |
Crumbed chicken pieces
| Product | Pack | Indicative price |
|---|---|---|
| Chicktizer crumbed mixed portions | 4 × 1.5 kg | R 478.77 |
| Chicktizer crumbed wings | 4 × 1.5 kg | R 521.64 |
| Chicktizer crumbed drums | 4 × 1.5 kg | R 521.64 |